PRODUCT OVERVIEW
Gastrointestinal Video Scope GIF-Q150
Features:
#Sharp, clear, high quality images with true- to- life color reproduction and has to be easy in viewing image display.
#Improved insertion capability with slim 9.2mm diameter at both in the distal end and insertion tube.
#Angulation should be (UP-210°, down -90°, left and right -100°).
#For use accessories channel diameter should be 2.8mm.
Specifications:
Optical System | Field of view: 140° |
Direction of view | (Forward view) |
Depth of field | 3~100 mm
|
Distal End Outer diameter | 9.2 mm |
Insertion Tube Outer diameter | 9.2 mm |
Bending Section Angulation Range | UP 210 °, Down 90°, Left 100 °, Right 100 ° |
Working length | 1030 mm |
Total length | 1345 mm |
Instrument channel: Inner diameter | 2.8 mm |
Minimum Visible distance | 3 mm from distal end |
Electro cautery Compatibility | YES |
0 Likes